Tide Times in County Donegal
These are the official locations where tide times are measured in County Donegal. All nearby locations will have similar tide times.
Tide times for Bulbinbeg
October 2nd, 2026
| Time | Type | Height |
| 04:30 | low | 0.85m |
| 10:30 | high | 2.99m |
| 17:16 | low | 1.02m |
| 23:19 | high | 2.75m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Burtonport
October 2nd, 2026
| Time | Type | Height |
| 04:10 | low | 0.85m |
| 10:18 | high | 3.43m |
| 16:39 | low | 0.92m |
| 23:00 | high | 3.19m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Cranford Bay
October 2nd, 2026
| Time | Type | Height |
| 00:25 | high | 1.28m |
| 06:52 | low | 0m |
| 12:44 | high | 1.26m |
| 19:24 | low | 0m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Culdaff Bay
October 2nd, 2026
| Time | Type | Height |
| 04:33 | low | 0m |
| 10:39 | high | 2.56m |
| 17:21 | low | 0m |
| 23:44 | high | 2.42m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Donegal Harbour (Salthill Quay)
October 2nd, 2026
| Time | Type | Height |
| 03:56 | low | 0m |
| 10:14 | high | 3.48m |
| 16:28 | low | 0m |
| 22:55 | high | 3.26m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Downies Bay
October 2nd, 2026
| Time | Type | Height |
| 03:54 | low | 0m |
| 10:14 | high | 3.53m |
| 16:26 | low | 0m |
| 22:53 | high | 3.28m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Fanad Head
October 2nd, 2026
| Time | Type | Height |
| 04:25 | low | 0.89m |
| 10:12 | high | 3.53m |
| 16:56 | low | 0.96m |
| 22:51 | high | 3.28m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Fannnys Bay
October 2nd, 2026
| Time | Type | Height |
| 04:52 | low | 0m |
| 11:00 | high | 2.57m |
| 17:24 | low | 0m |
| 23:39 | high | 2.4m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Gweedore Harbour
October 2nd, 2026
| Time | Type | Height |
| 03:59 | low | 0.89m |
| 10:24 | high | 3.38m |
| 16:31 | low | 0.96m |
| 23:05 | high | 3.16m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Inishbofin Bay
October 2nd, 2026
| Time | Type | Height |
| 03:33 | low | 0m |
| 09:57 | high | 3.47m |
| 16:05 | low | 0m |
| 22:36 | high | 3.26m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Inishtrahull
October 2nd, 2026
| Time | Type | Height |
| 04:16 | low | 0.86m |
| 10:30 | high | 2.92m |
| 16:51 | low | 0.95m |
| 23:10 | high | 2.73m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Killybegs
October 2nd, 2026
| Time | Type | Height |
| 03:50 | low | 0.95m |
| 10:15 | high | 3.58m |
| 16:19 | low | 1.02m |
| 22:56 | high | 3.32m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Loughros More Bay
October 2nd, 2026
| Time | Type | Height |
| 03:50 | low | 0m |
| 10:18 | high | 3.53m |
| 16:22 | low | 0m |
| 22:59 | high | 3.29m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Moville
October 2nd, 2026
| Time | Type | Height |
| 04:46 | low | 0.74m |
| 11:01 | high | 2.11m |
| 17:35 | low | 0.91m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Mulroy Bay Bar
October 2nd, 2026
| Time | Type | Height |
| 04:03 | low | 0m |
| 10:23 | high | 3.43m |
| 16:35 | low | 0m |
| 23:02 | high | 3.18m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Quigleys Point
October 2nd, 2026
| Time | Type | Height |
| 05:23 | low | 0.64m |
| 11:26 | high | 2.06m |
| 18:10 | low | 0.81m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Rathmullan
October 2nd, 2026
| Time | Type | Height |
| 04:26 | low | 1.04m |
| 10:22 | high | 3.78m |
| 16:57 | low | 1.14m |
| 23:01 | high | 3.51m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Trawbreaga Bay
October 2nd, 2026
| Time | Type | Height |
| 04:10 | low | 0m |
| 10:30 | high | 3.57m |
| 16:42 | low | 0m |
| 23:09 | high | 3.36m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Warren Lighthouse
October 2nd, 2026
| Time | Type | Height |
| 04:23 | low | 0m |
| 10:46 | high | 2.11m |
| 17:13 | low | 0m |
| 23:52 | high | 1.99m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
