Tide Times in County Donegal
These are the official locations where tide times are measured in County Donegal. All nearby locations will have similar tide times.
Tide times for Bulbinbeg
October 9th, 2026
| Time | Type | Height |
| 00:18 | low | 0.38m |
| 06:09 | high | 3.2m |
| 12:13 | low | 0.34m |
| 18:27 | high | 3.51m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Burtonport
October 9th, 2026
| Time | Type | Height |
| 05:42 | high | 3.8m |
| 12:03 | low | 0.56m |
| 17:58 | high | 3.95m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Cranford Bay
October 9th, 2026
| Time | Type | Height |
| 02:49 | low | 0m |
| 08:21 | high | 1.36m |
| 14:58 | low | 0m |
| 20:36 | high | 1.41m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Culdaff Bay
October 9th, 2026
| Time | Type | Height |
| 00:21 | low | 0m |
| 06:19 | high | 2.69m |
| 12:10 | low | 0m |
| 18:32 | high | 2.91m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Donegal Harbour (Salthill Quay)
October 9th, 2026
| Time | Type | Height |
| 05:38 | high | 3.81m |
| 11:53 | low | 0m |
| 17:54 | high | 3.94m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Downies Bay
October 9th, 2026
| Time | Type | Height |
| 05:50 | high | 3.87m |
| 11:59 | low | 0m |
| 18:05 | high | 4.02m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Fanad Head
October 9th, 2026
| Time | Type | Height |
| 00:08 | low | 0.38m |
| 06:02 | high | 3.87m |
| 12:18 | low | 0.54m |
| 18:16 | high | 4.02m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Fannnys Bay
October 9th, 2026
| Time | Type | Height |
| 00:49 | low | 0m |
| 06:37 | high | 2.81m |
| 12:58 | low | 0m |
| 18:52 | high | 2.91m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Gweedore Harbour
October 9th, 2026
| Time | Type | Height |
| 05:48 | high | 3.71m |
| 11:56 | low | 0.57m |
| 18:04 | high | 3.84m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Inishbofin Bay
October 9th, 2026
| Time | Type | Height |
| 05:33 | high | 3.79m |
| 11:38 | low | 0m |
| 17:48 | high | 3.92m |
| 23:59 | low | 0m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Inishtrahull
October 9th, 2026
| Time | Type | Height |
| 00:33 | low | 0.25m |
| 05:57 | high | 3.2m |
| 12:42 | low | 0.45m |
| 18:13 | high | 3.31m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Killybegs
October 9th, 2026
| Time | Type | Height |
| 05:39 | high | 3.99m |
| 11:43 | low | 0.66m |
| 17:55 | high | 4.15m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Loughros More Bay
October 9th, 2026
| Time | Type | Height |
| 05:42 | high | 3.9m |
| 11:47 | low | 0m |
| 17:58 | high | 4.05m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Moville
October 9th, 2026
| Time | Type | Height |
| 00:29 | low | 0.31m |
| 06:42 | high | 2.21m |
| 12:19 | low | 0.33m |
| 18:55 | high | 2.39m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Mulroy Bay Bar
October 9th, 2026
| Time | Type | Height |
| 00:00 | low | 0m |
| 06:00 | high | 3.77m |
| 12:09 | low | 0m |
| 18:15 | high | 3.92m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Quigleys Point
October 9th, 2026
| Time | Type | Height |
| 01:14 | low | 0.21m |
| 07:11 | high | 2.19m |
| 13:03 | low | 0.23m |
| 19:24 | high | 2.41m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Rathmullan
October 9th, 2026
| Time | Type | Height |
| 00:07 | low | 0.33m |
| 06:12 | high | 4.16m |
| 12:17 | low | 0.55m |
| 18:26 | high | 4.32m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Trawbreaga Bay
October 9th, 2026
| Time | Type | Height |
| 00:07 | low | 0m |
| 06:07 | high | 3.89m |
| 12:16 | low | 0m |
| 18:22 | high | 4.02m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Warren Lighthouse
October 9th, 2026
| Time | Type | Height |
| 00:03 | low | 0m |
| 06:25 | high | 2.21m |
| 11:53 | low | 0m |
| 18:38 | high | 2.39m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
