Tide Times in County Donegal
These are the official locations where tide times are measured in County Donegal. All nearby locations will have similar tide times.
Tide times for Bulbinbeg
March 4th, 2026
| Time | Type | Height |
| 00:36 | low | 0.04m |
| 06:50 | high | 3.47m |
| 13:17 | low | 0.08m |
| 19:04 | high | 3.3m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Burtonport
March 4th, 2026
| Time | Type | Height |
| 00:25 | low | 0.41m |
| 06:20 | high | 4.14m |
| 12:49 | low | 0.22m |
| 18:42 | high | 4.05m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Cranford Bay
March 4th, 2026
| Time | Type | Height |
| 03:12 | low | 0m |
| 08:58 | high | 1.49m |
| 15:33 | low | 0m |
| 21:19 | high | 1.46m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Culdaff Bay
March 4th, 2026
| Time | Type | Height |
| 00:33 | low | 0m |
| 06:49 | high | 2.9m |
| 13:24 | low | 0m |
| 19:09 | high | 2.7m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Donegal Harbour (Salthill Quay)
March 4th, 2026
| Time | Type | Height |
| 00:07 | low | 0m |
| 06:16 | high | 4.11m |
| 12:28 | low | 0m |
| 18:38 | high | 4.02m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Downies Bay
March 4th, 2026
| Time | Type | Height |
| 00:13 | low | 0m |
| 06:27 | high | 4.33m |
| 12:34 | low | 0m |
| 18:49 | high | 4.23m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Fanad Head
March 4th, 2026
| Time | Type | Height |
| 00:36 | low | 0.51m |
| 06:34 | high | 4.33m |
| 12:59 | low | 0.29m |
| 18:55 | high | 4.23m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Fannnys Bay
March 4th, 2026
| Time | Type | Height |
| 01:12 | low | 0m |
| 07:14 | high | 3.13m |
| 13:33 | low | 0m |
| 19:35 | high | 3.06m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Gweedore Harbour
March 4th, 2026
| Time | Type | Height |
| 00:10 | low | 0.42m |
| 06:26 | high | 4.01m |
| 12:31 | low | 0.2m |
| 18:48 | high | 3.92m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Inishbofin Bay
March 4th, 2026
| Time | Type | Height |
| 06:10 | high | 4.2m |
| 12:13 | low | 0m |
| 18:32 | high | 4.11m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Inishtrahull
March 4th, 2026
| Time | Type | Height |
| 00:49 | low | 0.41m |
| 06:38 | high | 3.56m |
| 13:09 | low | 0.15m |
| 19:00 | high | 3.48m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Killybegs
March 4th, 2026
| Time | Type | Height |
| 00:05 | low | 0.51m |
| 06:18 | high | 4.38m |
| 12:29 | low | 0.32m |
| 18:40 | high | 4.27m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Loughros More Bay
March 4th, 2026
| Time | Type | Height |
| 00:01 | low | 0m |
| 06:20 | high | 4.24m |
| 12:22 | low | 0m |
| 18:42 | high | 4.15m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Moville
March 4th, 2026
| Time | Type | Height |
| 00:40 | low | 0.19m |
| 07:13 | high | 2.38m |
| 13:33 | low | 0.24m |
| 19:33 | high | 2.21m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Mulroy Bay Bar
March 4th, 2026
| Time | Type | Height |
| 00:23 | low | 0m |
| 06:37 | high | 4.23m |
| 12:44 | low | 0m |
| 18:58 | high | 4.13m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Quigleys Point
March 4th, 2026
| Time | Type | Height |
| 01:27 | low | 0.09m |
| 07:43 | high | 2.4m |
| 14:17 | low | 0.14m |
| 20:02 | high | 2.2m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Rathmullan
March 4th, 2026
| Time | Type | Height |
| 00:36 | low | 0.51m |
| 06:44 | high | 4.67m |
| 12:58 | low | 0.21m |
| 19:05 | high | 4.56m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Trawbreaga Bay
March 4th, 2026
| Time | Type | Height |
| 00:30 | low | 0m |
| 06:44 | high | 4.3m |
| 12:51 | low | 0m |
| 19:05 | high | 4.21m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Warren Lighthouse
March 4th, 2026
| Time | Type | Height |
| 00:12 | low | 0m |
| 06:55 | high | 2.38m |
| 13:06 | low | 0m |
| 19:15 | high | 2.21m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
