Tide Times in County Donegal
These are the official locations where tide times are measured in County Donegal. All nearby locations will have similar tide times.
Tide times for Bulbinbeg

09 October 2025
Time | Type | Height |
02:13 | low | 0.06m |
08:07 | high | 3.65m |
14:26 | low | 0.19m |
20:34 | high | 3.87m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Burtonport

09 October 2025
Time | Type | Height |
01:51 | low | 0.07m |
07:46 | high | 4.17m |
14:12 | low | 0.17m |
20:09 | high | 4.19m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Cranford Bay

09 October 2025
Time | Type | Height |
04:35 | low | 0m |
10:23 | high | 1.47m |
16:54 | low | 0m |
22:44 | high | 1.48m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Culdaff Bay

09 October 2025
Time | Type | Height |
02:20 | low | 0m |
08:17 | high | 2.89m |
14:37 | low | 0m |
20:43 | high | 3.06m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Donegal Harbour (Salthill Quay)

09 October 2025
Time | Type | Height |
01:30 | low | 0m |
07:42 | high | 4.14m |
13:50 | low | 0m |
20:05 | high | 4.17m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Downies Bay

09 October 2025
Time | Type | Height |
01:36 | low | 0m |
07:52 | high | 4.24m |
13:55 | low | 0m |
20:14 | high | 4.26m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Fanad Head

09 October 2025
Time | Type | Height |
02:01 | low | 0m |
07:58 | high | 4.24m |
14:21 | low | 0.1m |
20:18 | high | 4.26m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Fannnys Bay

09 October 2025
Time | Type | Height |
02:35 | low | 0m |
08:39 | high | 3.07m |
14:54 | low | 0m |
21:00 | high | 3.09m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Gweedore Harbour

09 October 2025
Time | Type | Height |
01:33 | low | 0.02m |
07:52 | high | 4.04m |
13:53 | low | 0.13m |
20:15 | high | 4.07m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Inishbofin Bay

09 October 2025
Time | Type | Height |
01:15 | low | 0m |
07:35 | high | 4.12m |
13:34 | low | 0m |
19:57 | high | 4.14m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Inishtrahull

09 October 2025
Time | Type | Height |
02:10 | low | -0.2m |
08:04 | high | 3.49m |
14:28 | low | -0.08m |
20:26 | high | 3.51m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Killybegs

09 October 2025
Time | Type | Height |
01:31 | low | 0.17m |
07:44 | high | 4.39m |
13:52 | low | 0.27m |
20:06 | high | 4.42m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Loughros More Bay

09 October 2025
Time | Type | Height |
01:24 | low | 0m |
07:46 | high | 4.27m |
13:44 | low | 0m |
20:09 | high | 4.29m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Moville

09 October 2025
Time | Type | Height |
02:28 | low | 0.22m |
08:40 | high | 2.38m |
14:46 | low | 0.18m |
21:07 | high | 2.51m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Mulroy Bay Bar

09 October 2025
Time | Type | Height |
01:46 | low | 0m |
08:02 | high | 4.14m |
14:05 | low | 0m |
20:23 | high | 4.16m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Quigleys Point

09 October 2025
Time | Type | Height |
03:13 | low | 0.12m |
09:09 | high | 2.39m |
15:29 | low | 0.08m |
21:35 | high | 2.56m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Rathmullan

09 October 2025
Time | Type | Height |
02:00 | low | -0.2m |
08:08 | high | 4.57m |
14:21 | low | -0.06m |
20:28 | high | 4.59m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Trawbreaga Bay

09 October 2025
Time | Type | Height |
01:53 | low | 0m |
08:09 | high | 4.22m |
14:12 | low | 0m |
20:30 | high | 4.24m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Warren Lighthouse

09 October 2025
Time | Type | Height |
02:02 | low | 0m |
08:23 | high | 2.38m |
14:20 | low | 0m |
20:50 | high | 2.51m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions