Tide Times in County Donegal
These are the official locations where tide times are measured in County Donegal. All nearby locations will have similar tide times.
Tide times for Bulbinbeg
03 November 2025
| Time | Type | Height |
| 04:18 | high | 3.11m |
| 10:21 | low | 0.61m |
| 16:23 | high | 3.58m |
| 22:51 | low | 0.35m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Burtonport
03 November 2025
| Time | Type | Height |
| 03:42 | high | 3.59m |
| 10:04 | low | 0.75m |
| 15:54 | high | 3.84m |
| 22:24 | low | 0.44m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Cranford Bay
03 November 2025
| Time | Type | Height |
| 00:48 | low | 0m |
| 06:21 | high | 1.28m |
| 13:05 | low | 0m |
| 18:33 | high | 1.36m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Culdaff Bay
03 November 2025
| Time | Type | Height |
| 04:31 | high | 2.59m |
| 10:27 | low | 0m |
| 16:37 | high | 2.97m |
| 22:56 | low | 0m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Donegal Harbour (Salthill Quay)
03 November 2025
| Time | Type | Height |
| 03:38 | high | 3.63m |
| 10:00 | low | 0m |
| 15:49 | high | 3.85m |
| 22:18 | low | 0m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Downies Bay
03 November 2025
| Time | Type | Height |
| 03:50 | high | 3.59m |
| 10:05 | low | 0m |
| 16:01 | high | 3.85m |
| 22:23 | low | 0m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Fanad Head
03 November 2025
| Time | Type | Height |
| 04:05 | high | 3.59m |
| 10:21 | low | 0.67m |
| 16:16 | high | 3.85m |
| 22:41 | low | 0.34m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Fannnys Bay
03 November 2025
| Time | Type | Height |
| 04:37 | high | 2.62m |
| 11:05 | low | 0m |
| 16:49 | high | 2.8m |
| 23:23 | low | 0m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Gweedore Harbour
03 November 2025
| Time | Type | Height |
| 03:48 | high | 3.53m |
| 10:03 | low | 0.76m |
| 15:59 | high | 3.75m |
| 22:21 | low | 0.43m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Inishbofin Bay
03 November 2025
| Time | Type | Height |
| 03:33 | high | 3.53m |
| 09:44 | low | 0m |
| 15:44 | high | 3.76m |
| 22:02 | low | 0m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Inishtrahull
03 November 2025
| Time | Type | Height |
| 03:55 | high | 2.98m |
| 10:53 | low | 0.61m |
| 16:07 | high | 3.18m |
| 23:10 | low | 0.2m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Killybegs
03 November 2025
| Time | Type | Height |
| 03:39 | high | 3.74m |
| 09:44 | low | 0.85m |
| 15:51 | high | 4.02m |
| 22:04 | low | 0.54m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Loughros More Bay
03 November 2025
| Time | Type | Height |
| 03:42 | high | 3.69m |
| 09:54 | low | 0m |
| 15:53 | high | 3.94m |
| 22:12 | low | 0m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Moville
03 November 2025
| Time | Type | Height |
| 04:54 | high | 2.13m |
| 10:37 | low | 0.55m |
| 17:00 | high | 2.44m |
| 23:05 | low | 0.37m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Mulroy Bay Bar
03 November 2025
| Time | Type | Height |
| 04:00 | high | 3.49m |
| 10:16 | low | 0m |
| 16:12 | high | 3.75m |
| 22:34 | low | 0m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Quigleys Point
03 November 2025
| Time | Type | Height |
| 05:22 | high | 2.09m |
| 11:19 | low | 0.45m |
| 17:28 | high | 2.47m |
| 23:48 | low | 0.27m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Rathmullan
03 November 2025
| Time | Type | Height |
| 04:15 | high | 3.85m |
| 10:20 | low | 0.74m |
| 16:26 | high | 4.13m |
| 22:39 | low | 0.27m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Trawbreaga Bay
03 November 2025
| Time | Type | Height |
| 04:07 | high | 3.63m |
| 10:23 | low | 0m |
| 16:19 | high | 3.86m |
| 22:41 | low | 0m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Tide times for Warren Lighthouse
03 November 2025
| Time | Type | Height |
| 04:38 | high | 2.13m |
| 10:12 | low | 0m |
| 16:44 | high | 2.44m |
| 22:39 | low | 0m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
